Script Starts Here...
| # | ID | First Name | Last Name | Location | Job Title | Photo URL | Photo Status |
|---|---|---|---|---|---|---|---|
| 1 | 510862 | Abbey | Bowden | Team Leader | images/nsw/AAA510862.jpg | Success: Image Resized and Saved | |
| 2 | 510904 | Abrielle | Perez | Clinical Advisor | images/nsw/AAA510904.jpg | Success: Image Resized and Saved | |
| 3 | 553317 | Alara | Cartwright | Occupational Therapist | images/nsw/AAA553317.jpg | Success: Image Resized and Saved | |
| 4 | 552654 | Allison | Vella | Occupational Therapist | images/nsw/AAA552654.jpg | Success: Image Resized and Saved | |
| 5 | 559177 | Amparo | do Campo | Occupational Therapist | images/nsw/AAA559177.jpg | Success: Image Resized and Saved | |
| 6 | 511308 | Amy | James | Speech Pathologist | images/nsw/AAA511308.jpg | Success: Image Resized and Saved | |
| 7 | 510788 | Andrew | Diakanastasis | Senior Exercise Physiologist | images/nsw/AAA510788.jpg | Success: Image Resized and Saved | |
| 8 | 511167 | Anisha | Adams | Occupational Therapist | images/nsw/AAA511167.jpg | Success: Image Resized and Saved | |
| 9 | 530351 | Anna | Husband | Occupational Therapist | images/nsw/AAA530351.jpg | Success: Image Resized and Saved | |
| 10 | 510912 | Annie | Jordan | Speech Pathologist | images/nsw/AAA510912.jpeg | Success: Image Resized and Saved | |
| 11 | 554355 | Ashleigh | Kiem | Speech Pathologist | images/nsw/AAA554355.jpg | Success: Image Resized and Saved | |
| 12 | 553009 | Ben | Rim | Occupational Therapist | images/nsw/AAA553009.jpg | Success: Image Resized and Saved | |
| 13 | 553485 | Bethany | Schembri | Speech Pathologist | Success: Image Resized and Saved | ||
| 14 | 553330 | Bethany | Hosking | Occupational Therapist | images/nsw/AAA553330.jpg | Success: Image Resized and Saved | |
| 15 | 553331 | Caitlin | Nair | Occupational Therapist | images/nsw/AAA553331.jpg | Success: Image Resized and Saved | |
| 16 | 510882 | Cassandra | Day | Provisional Psychologist/Senior Behaviour Support Practitioner | images/nsw/AAA510882.jpg | Success: Image Resized and Saved | |
| 17 | 510881 | Celine | Lopez | Team Leader | images/nsw/AAA510881.jpg | Success: Image Resized and Saved | |
| 18 | 511161 | Claire | Shrimpton | Key Worker | images/nsw/AAA511161.jpg | Success: Image Resized and Saved | |
| 19 | 532456 | Darren | Vongsouvanh | Behaviour Support Practitioner | images/nsw/AAA532456.jpg | Success: Image Resized and Saved | |
| 20 | 552660 | Dina Ebad | Fard Zadeh | Behaviour Support Practitioner | images/nsw/AAA552660.jpeg | Success: Image Resized and Saved | |
| 21 | 511083 | Donna | Atkins | Behaviour Support Practitioner | images/nsw/AAA511083.jpg | Success: Image Resized and Saved | |
| 22 | 511278 | Elizabeth | Lane | Occupational Therapist | images/nsw/AAA511278.jpg | Success: Image Resized and Saved | |
| 23 | 545052 | Ella | Lange | Behaviour Support Practitioner | images/nsw/AAA545052.jpg | Success: Image Resized and Saved | |
| 24 | 511034 | Emily | Moran | Speech Pathologist | images/nsw/AAA511034.png | Success: Image Resized and Saved | |
| 25 | 510968 | Emma | Keys | Senior Occupational Therapist | images/nsw/AAA510968.jpg | Success: Image Resized and Saved | |
| 26 | 559191 | Emma | Bonnici-Weir | Behaviour Support Practitioner | images/nsw/AAA559191.jpg | Success: Image Resized and Saved | |
| 27 | 511303 | Emma | Simpkin | Behaviour Support Practitioner | images/nsw/AAA511303.jpg | Success: Image Resized and Saved | |
| 28 | 511276 | Fiona | Wen | Occupational Therapist | images/nsw/AAA511276.jpeg | Success: Image Resized and Saved | |
| 29 | 556795 | Georgia | Macdonald | Occupational Therapist | images/nsw/AAA556795.jpeg | Success: Image Resized and Saved | |
| 30 | 510888 | Grace | Rinkin | Occupational Therapist | images/nsw/AAA510888.jpg | Success: Image Resized and Saved | |
| 31 | 510766 | Hassan | Taoube | Senior Occupational Therapist | images/nsw/AAA510766.jpg | Success: Image Resized and Saved | |
| 32 | 510777 | Hollie | Clark | Team Leader | images/nsw/AAA510777.jpg | Success: Image Resized and Saved | |
| 33 | 510901 | Iman | Khan | Occupational Therapist | images/nsw/AAA510901.jpeg | Success: Image Resized and Saved | |
| 34 | 554628 | Indigo | Bennett | Occupational Therapist | images/nsw/AAA554628.jpg | Success: Image Resized and Saved | |
| 35 | 532451 | Jarod | Hogan | Behaviour Support Practitioner | images/nsw/AAA532451.jpg | Success: Image Resized and Saved | |
| 36 | 527221 | Jessica | Turner | Occupational Therapist | images/nsw/AAA527221.jpg | Success: Image Resized and Saved | |
| 37 | 532446 | Jessica | Dardaneliotis | Occupational Therapist | images/nsw/AAA532446.jpg | Success: Image Resized and Saved | |
| 38 | 552659 | Jessica | Telleman | Occupational Therapist | images/nsw/AAA552659.jpg | Success: Image Resized and Saved | |
| 39 | 510765 | Jessica | Marcer | Senior Speech Pathologist | images/nsw/AAA510765.jpg | Success: Image Resized and Saved | |
| 40 | 510840 | Joanne Henderson | Klabe | Speech Pathology Team Lead | images/nsw/AAA510840.jpg | Success: Image Resized and Saved | |
| 41 | 538207 | Jocelyn | Hamilton | Behaviour Support Practitioner | images/nsw/AAA538207.jpg | Success: Image Resized and Saved | |
| 42 | 562451 | Joel | Starr | Occupational Therapist | images/nsw/AAA562451.jpg | Success: Image Resized and Saved | |
| 43 | 559190 | Jordan | Pasterfield | Occupational Therapist | images/nsw/AAA559190.jpg | Success: Image Resized and Saved | |
| 44 | 510773 | Josephine | Muzenda | Occupational Therapist | images/nsw/AAA510773.jpg | Success: Image Resized and Saved | |
| 45 | 511275 | Josephine | Callinan | Occupational Therapist | images/nsw/AAA511275.jpg | Success: Image Resized and Saved | |
| 46 | 513325 | Katia | McGoldrick | Behaviour Support Practitioner | images/nsw/AAA513325.jpg | Success: Image Resized and Saved | |
| 47 | 510948 | Kirstie | Bowden | Senior Speech Pathologist | images/nsw/AAA510948.jpg | Success: Image Resized and Saved | |
| 48 | 510854 | Kris | Lygdas | Exercise Physiologist | images/nsw/AAA510854.jpg | Success: Image Resized and Saved | |
| 49 | 511072 | Kristen | Sattler | Behaviour Support Practitioner | images/nsw/AAA511072.jpg | Success: Image Resized and Saved | |
| 50 | 519884 | Kylie | Maxwell | Speech Pathologist | Success: Image Resized and Saved | ||
| 51 | 511148 | Laura | Lyndon | Speech Pathologist | images/nsw/AAA511148.jpg | Success: Image Resized and Saved | |
| 52 | 510823 | Laura | Grey | Clinical Advisor of Psychosocial Disability (VIC/TAS/NSW) | images/nsw/AAA510823.jpeg | Success: Image Resized and Saved | |
| 53 | 511119 | Laura | Fleming | Physiotherapist | images/nsw/AAA511119.jpg | Success: Image Resized and Saved | |
| 54 | 517136 | Lauren | Robinson | Occupational Therapist | images/nsw/AAA517136.jpeg | Success: Image Resized and Saved | |
| 55 | 554629 | Lauren | Jong | Occupational Therapist | images/nsw/AAA554629.jpg | Success: Image Resized and Saved | |
| 56 | 533314 | Lee-Anne | Geisler | Behaviour Support Practitioner | images/nsw/AAA533314.jpg | Success: Image Resized and Saved | |
| 57 | 543301 | Lieu | Vaccaro | Behaviour Support Practitioner | images/nsw/AAA543301.jpg | Success: Image Resized and Saved | |
| 58 | 553486 | Lucy | Karadinovski | Occupational Therapist | images/nsw/AAA553486.jpg | Success: Image Resized and Saved | |
| 59 | 541833 | Luke | Galea | Behaviour Support Practitioner | images/nsw/AAA541833.jpg | Success: Image Resized and Saved | |
| 60 | 534783 | Maddy | Lee | Behaviour Support Practitioner | images/nsw/AAA534783.jpg | Success: Image Resized and Saved | |
| 61 | 556633 | Madeline | Bedggood | Occupational Therapist | images/nsw/AAA556633.jpg | Success: Image Resized and Saved | |
| 62 | 559179 | Mandy | Merlin | Occupational Therapist | images/nsw/AAA559179.jpg | Success: Image Resized and Saved | |
| 63 | 542160 | Marie Magdalene | Venter | Team Leader | Success: Image Resized and Saved | ||
| 64 | 553478 | Marina | Mancino | Occupational Therapist | images/nsw/AAA553478.jpg | Success: Image Resized and Saved | |
| 65 | 536020 | Mayura | Khanthan | Speech Pathologist | images/nsw/AAA536020.jpg | Success: Image Resized and Saved | |
| 66 | 538204 | Mazen | AL-Aghbari | Behaviour Support Practitioner | images/nsw/AAA538204.jpg | Success: Image Resized and Saved | |
| 67 | 513324 | Megan | Dijkman | Behaviour Support Practitioner | images/nsw/AAA513324.jpg | Success: Image Resized and Saved | |
| 68 | 559186 | Melissa | Croucher | Behaviour Support Practitioner | images/nsw/AAA559186.png | Success: Image Resized and Saved | |
| 69 | 510790 | Melissa | Haldane | Team Leader - Occupational Therapist | images/nsw/AAA510790.jpg | Success: Image Resized and Saved | |
| 70 | 511062 | Mer | Kalo | Occupational Therapist | images/nsw/AAA511062.jpg | Success: Image Resized and Saved | |
| 71 | 553008 | Miah | DeAngelis | Speech Pathologist | images/nsw/AAA553008.jpg | Success: Image Resized and Saved | |
| 72 | 510976 | Michelle | Calicetto-Collits | Positive Behaviour Support Practitioner | images/nsw/AAA510976.jpg | Success: Image Resized and Saved | |
| 73 | 510984 | Michelle | Gladwin | Occupational Therapist | images/nsw/AAA510984.jpg | Success: Image Resized and Saved | |
| 74 | 537729 | Mikaylah | Livermore | Behaviour Support Practitioner | images/nsw/AAA537729.jpg | Success: Image Resized and Saved | |
| 75 | 545050 | Miksha | Sahadeo | Occupational Therapist | images/nsw/AAA545050.jpg | Success: Image Resized and Saved | |
| 76 | 517138 | Natacha | Nasrallah | Speech Pathologist | images/nsw/AAA517138.jpg | Success: Image Resized and Saved | |
| 77 | 543298 | Natasha | Kosztka | Behaviour Support Practitioner | images/nsw/AAA543298.jpeg | Success: Image Resized and Saved | |
| 78 | 510981 | Nicole | Young | Team Leader | images/nsw/AAA510981.jpg | Success: Image Resized and Saved | |
| 79 | 511093 | Pauline | Pielago | Behaviour Support Practitioner | images/nsw/AAA511093.png | Success: Image Resized and Saved | |
| 80 | 530348 | Rachael | Chappuis | Behaviour Support Practitioner | images/nsw/AAA530348.jpg | Success: Image Resized and Saved | |
| 81 | 510799 | Rebecca | Tonks | Team Leader | images/nsw/AAA510799.jpeg | Success: Image Resized and Saved | |
| 82 | 511282 | Romina | Bava | Speech Pathologist | images/nsw/AAA511282.png | Success: Image Resized and Saved | |
| 83 | 510791 | Rosemary | Robinson | Senior Occupational Therapist | images/nsw/AAA510791.jpg | Success: Image Resized and Saved | |
| 84 | 511004 | Roxanne | Jason | Senior Physiotherapist | images/nsw/AAA511004.jpeg | Success: Image Resized and Saved | |
| 85 | 511152 | Samantha | Allen | Behaviour Support Practitioner | Success: Image Resized and Saved | ||
| 86 | 553325 | Sarah | Caltabiano | Occupational Therapist | images/nsw/AAA553325.jpg | Success: Image Resized and Saved | |
| 87 | 516935 | Shanin | Curtis | Key Worker | images/nsw/AAA516935.jpg | Success: Image Resized and Saved | |
| 88 | 510748 | Shelby | Wood | Team Leader - Occupational Therapy | images/nsw/AAA510748.jpg | Success: Image Resized and Saved | |
| 89 | 511099 | Shimeng | Li | Occupational Therapist | Success: Image Resized and Saved | ||
| 90 | 510747 | Stacey | Thomas | Senior Occupational Therapist | images/nsw/AAA510747.jpg | Success: Image Resized and Saved | |
| 91 | 544558 | Taylah | Cook | Behaviour Support Practitioner | images/nsw/AAA544558.jpg | Success: Image Resized and Saved | |
| 92 | 510952 | Tiarn | Gjorgjijoska | Team Leader | images/nsw/AAA510952.jpg | Success: Image Resized and Saved | |
| 93 | 523977 | Ting-Chih | Chuang | Senior Speech Pathologist | images/nsw/AAA523977.jpeg | Success: Image Resized and Saved | |
| 94 | 534623 | Vaalia | Reddy | Behaviour Support Practitioner | images/nsw/AAA534623.jpg | Success: Image Resized and Saved | |
| 95 | 556936 | Vanessa | Gunawan | Speech Pathologist | images/nsw/AAA556936.jpg | Success: Image Resized and Saved | |
| 96 | 530826 | Zena | Dib | Behaviour Support Practitioner | images/nsw/AAA530826.jpg | Success: Image Resized and Saved | |
| 97 | 510737 | Zoe | Manning | Senior Occupational Therapist | images/nsw/AAA510737.jpg | Success: Image Resized and Saved |
Script Ends Here...