Script Starts Here...
| # | ID | First Name | Last Name | Location | Job Title | Photo URL | Photo Status |
|---|---|---|---|---|---|---|---|
| 1 | 553327 | Alex | Li | Speech Pathologist | images/wa/AAA553327.jpg | Success: Image Resized and Saved | |
| 2 | 511134 | Alex | Marsden | Senior Behaviour Support Practitioner | images/wa/AAA511134.jpg | Success: Image Resized and Saved | |
| 3 | 510859 | Amanda | Brown | Team Leader - Positive Behaviour Support | images/wa/AAA510859.jpeg | Success: Image Resized and Saved | |
| 4 | 553329 | Amelia | Davis | Behaviour Support Practitioner | images/wa/AAA553329.jpg | Success: Image Resized and Saved | |
| 5 | 524166 | Amy | Peters | Occupational Therapist | images/wa/AAA524166.jpg | Success: Image Resized and Saved | |
| 6 | 587395 | Anjali | Nagar | Speech Pathologist | images/wa/AAA587395.jpg | Success: Image Resized and Saved | |
| 7 | 510857 | Beth | Hollett | Team Leader | images/wa/AAA510857.png | Success: Image Resized and Saved | |
| 8 | 511018 | Brenton | Graham | Exercise Physiologist | images/wa/AAA511018.jpg | Success: Image Resized and Saved | |
| 9 | 510730 | Brian | Widiodarmono | Team Leader - School Leaver Employment Support | images/wa/AAA510730.png | Success: Image Resized and Saved | |
| 10 | 561595 | Cameron | Macormic | Provisional Psychologist | images/wa/AAA561595.jpg | Success: Image Resized and Saved | |
| 11 | 543611 | Cecilia | Gani | Behaviour Support Practitioner | images/wa/AAA543611.jpg | Success: Image Resized and Saved | |
| 12 | 510801 | Chelsee | Cornelius | Team Leader - Positive Behaviour Support | images/wa/AAA510801.jpg | Success: Image Resized and Saved | |
| 13 | 510851 | Chloe | Witherington | Team Leader | images/wa/AAA510851.jpeg | Success: Image Resized and Saved | |
| 14 | 511171 | Ciara | Baker | Team Leader | images/wa/AAA511171.jpg | Success: Image Resized and Saved | |
| 15 | 510819 | Claire | Culley | Psychologist | images/wa/AAA510819.jpg | Success: Image Resized and Saved | |
| 16 | 510951 | Claudia | Cognard | Employment Advisor | images/wa/AAA510951.jpg | Success: Image Resized and Saved | |
| 17 | 510822 | Cynthia | Tran | Senior Speech Pathologist | images/wa/AAA510822.jpg | Success: Image Resized and Saved | |
| 18 | 511280 | Daniel | Cabassi | Occupational Therapist | images/wa/AAA511280.jpg | Success: Image Resized and Saved | |
| 19 | 540075 | Dean | Clark | Behaviour Support Practitioner | images/wa/AAA540075.jpg | Success: Image Resized and Saved | |
| 20 | 553010 | Ella | Brown | Behaviour Support Practitioner | images/wa/AAA553010.jpeg | Success: Image Resized and Saved | |
| 21 | 511261 | Ellie | Richardson | Occupational Therapist | images/wa/AAA511261.jpg | Success: Image Resized and Saved | |
| 22 | 510897 | Emily | Crocker | Team Leader Occupational Therapy | images/wa/AAA510897.jpg | Success: Image Resized and Saved | |
| 23 | 510852 | Emily | Hird | Registered Psychologist | images/wa/AAA510852.jpg | Success: Image Resized and Saved | |
| 24 | 571295 | Emma | Sebalja | Behaviour Support Practitioner | images/wa/AAA571295.jpg | Success: Image Resized and Saved | |
| 25 | 510915 | Gayathri | Menon | Senior Speech Pathologist | images/wa/AAA510915.jpg | Success: Image Resized and Saved | |
| 26 | 555453 | Gloria | Modi | Provisional Psychologist | images/wa/AAA555453.jpg | Success: Image Resized and Saved | |
| 27 | 560177 | Gurshagan | Gill | Behaviour Support Practitioner | images/wa/AAA560177.jpg | Success: Image Resized and Saved | |
| 28 | 527799 | Hayley | Karger | Behaviour Support Practitioner | images/wa/AAA527799.jpg | Success: Image Resized and Saved | |
| 29 | 511281 | Holly | Newman | Speech Pathologist | images/wa/AAA511281.jpg | Success: Image Resized and Saved | |
| 30 | 511260 | Indiana | Squance | Occupational Therapist | images/wa/AAA511260.jpg | Success: Image Resized and Saved | |
| 31 | 586614 | Irene | Chikengezha | Behaviour Support Practitioner | images/wa/AAA586614.jpg | Success: Image Resized and Saved | |
| 32 | 552658 | Isabella | Skinner | Occupational Therapist | images/wa/AAA552658.jpg | Success: Image Resized and Saved | |
| 33 | 510970 | Jack | Dellaca | Senior Exercise Physiologist | images/wa/AAA510970.jpg | Success: Image Resized and Saved | |
| 34 | 511250 | Jacqueline | Robins | Behaviour Support Practitioner | images/wa/AAA511250.jpg | Success: Image Resized and Saved | |
| 35 | 511258 | Jade | Mann | Occupational Therapist | Success: Image Resized and Saved | ||
| 36 | 567041 | James | Younge | Occupational Therapist | images/wa/AAA567041.jpg | Success: Image Resized and Saved | |
| 37 | 511135 | Jamie | Ngo | Team Leader | images/wa/AAA511135.jpg | Success: Image Resized and Saved | |
| 38 | 511257 | Jasmine | George | Speech Pathologist | images/wa/AAA511257.jpg | Success: Image Resized and Saved | |
| 39 | 510767 | Jayden | Duncanson | Employment Advisor | images/wa/AAA510767.jpg | Success: Image Resized and Saved | |
| 40 | 511049 | Jing | Zhang | Speech Pathologist | images/wa/AAA511049.jpeg | Success: Image Resized and Saved | |
| 41 | 511162 | Joseph | Smith | Occupational Therapy | images/wa/AAA511162.jpg | Success: Image Resized and Saved | |
| 42 | 510964 | Josh | Ogden | Exercise Physiologist | images/wa/AAA510964.jpg | Success: Image Resized and Saved | |
| 43 | 588791 | Kayla | Liu | Occupational Therapist | images/wa/AAA588791.jpeg | Success: Image Resized and Saved | |
| 44 | 510779 | Kendal | Hancy | Acting Business Partner | images/wa/AAA510779.jpg | Success: Image Resized and Saved | |
| 45 | 510850 | Kerryn | Bailey | Senior Occupational Therapist | images/wa/AAA510850.jpg | Success: Image Resized and Saved | |
| 46 | 560349 | Kyle | Greaney | Occupational Therapist | images/wa/AAA560349.jpg | Success: Image Resized and Saved | |
| 47 | 536021 | Lara | Buonvecchi | Occupational Therapist | images/wa/AAA536021.jpg | Success: Image Resized and Saved | |
| 48 | 511101 | Laura | Boyle | Behaviour Support Practitioner | images/wa/AAA511101.jpg | Success: Image Resized and Saved | |
| 49 | 510761 | Leisha | Brady | Speech Pathologist | images/wa/AAA510761.jpg | Success: Image Resized and Saved | |
| 50 | 560350 | Lily | Sodano | Occupational Therapist | images/wa/AAA560350.jpg | Success: Image Resized and Saved | |
| 51 | 540071 | Lishette | Hogg | Behaviour Support Practitioner | images/wa/AAA540071.jpg | Success: Image Resized and Saved | |
| 52 | 567047 | Louise | Chan | Occupational Therapist | images/wa/AAA567047.jpg | Success: Image Resized and Saved | |
| 53 | 553482 | Madeline | Macnish | Behaviour Support Practitioner | images/wa/AAA553482.jpg | Success: Image Resized and Saved | |
| 54 | 543292 | Mbali | Xolo | Behaviour Support Practitioner | images/wa/AAA543292.jpg | Success: Image Resized and Saved | |
| 55 | 511252 | Megan | Van Zyl | Behaviour Support Practitioner | images/wa/AAA511252.jpg | Success: Image Resized and Saved | |
| 56 | 511247 | Navleen | Kaur | Speech Pathologist | images/wa/AAA511247.jpg | Success: Image Resized and Saved | |
| 57 | 553012 | Olivia | Ellis | Behaviour Support Practitioner | images/wa/AAA553012.jpg | Success: Image Resized and Saved | |
| 58 | 553480 | Parami | De Silva | Behaviour Support Practitioner | images/wa/AAA553480.jpg | Success: Image Resized and Saved | |
| 59 | 563232 | Raphroyia | Kayina | Occupational Therapist | images/wa/AAA563232.jpg | Success: Image Resized and Saved | |
| 60 | 511043 | Riya | Chheda | Occupational Therapist | images/wa/AAA511043.jpg | Success: Image Resized and Saved | |
| 61 | 553484 | Saacha | Shewring | Behaviour Support Practitioner | images/wa/AAA553484.jpg | Success: Image Resized and Saved | |
| 62 | 511113 | Sara | Baldini | Senior Behaviour Support Practitioner | images/wa/AAA511113.jpg | Success: Image Resized and Saved | |
| 63 | 511254 | Sarajane | Suryawan | Occupational Therapist | images/wa/AAA511254.jpg | Success: Image Resized and Saved | |
| 64 | 510769 | Sharise | Coote | Occupational Therapist | images/wa/AAA510769.jpg | Success: Image Resized and Saved | |
| 65 | 586611 | Simone | Waller | Occupational Therapist | images/wa/AAA586611.jpeg | Success: Image Resized and Saved | |
| 66 | 511253 | Sophie | Kinneen | Speech Pathologist | images/wa/AAA511253.png | Success: Image Resized and Saved | |
| 67 | 510763 | Tania | Hillan | Senior Occupational Therapist | Success: Image Resized and Saved | ||
| 68 | 553013 | Tara | Madigan | Occupational Therapist | images/wa/AAA553013.jpg | Success: Image Resized and Saved | |
| 69 | 586613 | Tia | Schreier | Behaviour Support Practitioner | images/wa/AAA586613.jpg | Success: Image Resized and Saved | |
| 70 | 511169 | Yuling (Jackie) Cai | Cai | Team Leader | images/wa/AAA511169.jpg | Success: Image Resized and Saved | |
| 71 | 513323 | Zachary | Grey | Provisional Psychologist | images/wa/AAA513323.jpg | Success: Image Resized and Saved |
Script Ends Here...