Script Starts Here...
| # | ID | First Name | Last Name | Location | Job Title | Photo URL | Photo Status |
|---|---|---|---|---|---|---|---|
| 1 | 553327 | Alex | Li | Speech Pathologist | images/wa/AAA553327.jpg | Success: Image Resized and Saved | |
| 2 | 511134 | Alex | Marsden | Behaviour Support Practitioner | images/wa/AAA511134.jpg | Success: Image Resized and Saved | |
| 3 | 510859 | Amanda | Brown | Team Leader - Positive Behaviour Support | images/wa/AAA510859.jpeg | Success: Image Resized and Saved | |
| 4 | 553329 | Amelia | Davis | Behaviour Support Practitioner | images/wa/AAA553329.jpg | Success: Image Resized and Saved | |
| 5 | 524166 | Amy | Peters | Occupational Therapist | images/wa/AAA524166.jpg | Success: Image Resized and Saved | |
| 6 | 511138 | Amy | Crighton | Behaviour Support Practitioner | images/wa/AAA511138.jpg | Success: Image Resized and Saved | |
| 7 | 510857 | Beth | Hollett | Team Leader | images/wa/AAA510857.png | Success: Image Resized and Saved | |
| 8 | 511018 | Brenton | Graham | Exercise Physiologist | images/wa/AAA511018.jpg | Success: Image Resized and Saved | |
| 9 | 510730 | Brian | Widiodarmono | Team Leader - School Leaver Employment Support | images/wa/AAA510730.png | Success: Image Resized and Saved | |
| 10 | 543611 | Cecilia | Gani | Behaviour Support Practitioner | images/wa/AAA543611.jpg | Success: Image Resized and Saved | |
| 11 | 510801 | Chelsee | Cornelius | Team Leader - Positive Behaviour Support | images/wa/AAA510801.jpg | Success: Image Resized and Saved | |
| 12 | 510851 | Chloe | Witherington | Team Leader | images/wa/AAA510851.jpeg | Success: Image Resized and Saved | |
| 13 | 511204 | Christopher | Fabien | Behaviour Support Practitioner | images/wa/AAA511204.jpg | Success: Image Resized and Saved | |
| 14 | 511171 | Ciara | Baker | Occupational Therapist | images/wa/AAA511171.jpg | Success: Image Resized and Saved | |
| 15 | 510819 | Claire | Culley | Psychologist | images/wa/AAA510819.jpg | Success: Image Resized and Saved | |
| 16 | 510951 | Claudia | Cognard | Employment Advisor | images/wa/AAA510951.jpg | Success: Image Resized and Saved | |
| 17 | 510822 | Cynthia | Tran | Senior Speech Pathologist | images/wa/AAA510822.jpg | Success: Image Resized and Saved | |
| 18 | 511280 | Daniel | Cabassi | Occupational Therapist | images/wa/AAA511280.jpg | Success: Image Resized and Saved | |
| 19 | 540075 | Dean | Clark | Behaviour Support Practitioner | images/wa/AAA540075.jpg | Success: Image Resized and Saved | |
| 20 | 553321 | Elizabeth | Miller | Behaviour Support Practitioner | images/wa/AAA553321.jpg | Success: Image Resized and Saved | |
| 21 | 553010 | Ella | Brown | Behaviour Support Practitioner | images/wa/AAA553010.jpeg | Success: Image Resized and Saved | |
| 22 | 511261 | Ellie | Richardson | Occupational Therapist | images/wa/AAA511261.jpg | Success: Image Resized and Saved | |
| 23 | 510856 | Emelia | Scidone | Behaviour Support Practitioner | images/wa/AAA510856.jpg | Success: Image Resized and Saved | |
| 24 | 510852 | Emily | Hird | Registered Psychologist | images/wa/AAA510852.jpg | Success: Image Resized and Saved | |
| 25 | 510897 | Emily | Crocker | Team Leader Occupational Therapy | images/wa/AAA510897.jpg | Success: Image Resized and Saved | |
| 26 | 510915 | Gayathri | Menon | Senior Speech Pathologist | images/wa/AAA510915.jpg | Success: Image Resized and Saved | |
| 27 | 555453 | Gloria | Modi | Provisional Psychologist | images/wa/AAA555453.jpg | Success: Image Resized and Saved | |
| 28 | 527799 | Hayley | Karger | Behaviour Support Practitioner | images/wa/AAA527799.jpg | Success: Image Resized and Saved | |
| 29 | 511281 | Holly | Newman | Speech Pathologist | images/wa/AAA511281.jpg | Success: Image Resized and Saved | |
| 30 | 511260 | Indiana | Squance | Occupational Therapist | images/wa/AAA511260.jpg | Success: Image Resized and Saved | |
| 31 | 552658 | Isabella | Skinner | Occupational Therapist | images/wa/AAA552658.jpg | Success: Image Resized and Saved | |
| 32 | 511259 | Ishika | Senghani | Occupational Therapist | images/wa/AAA511259.jpg | Success: Image Resized and Saved | |
| 33 | 510970 | Jack | Dellaca | Exercise Physiologist | images/wa/AAA510970.jpg | Success: Image Resized and Saved | |
| 34 | 511250 | Jacqueline | Robins | Behaviour Support Practitioner | images/wa/AAA511250.jpg | Success: Image Resized and Saved | |
| 35 | 511258 | Jade | Mann | Occupational Therapist | Success: Image Resized and Saved | ||
| 36 | 511135 | Jamie | Ngo | Team Leader | images/wa/AAA511135.jpg | Success: Image Resized and Saved | |
| 37 | 511257 | Jasmine | George | Speech Pathologist | images/wa/AAA511257.jpg | Success: Image Resized and Saved | |
| 38 | 510767 | Jayden | Duncanson | Employment Advisor | images/wa/AAA510767.jpg | Success: Image Resized and Saved | |
| 39 | 510876 | Jezebell | Pearman | Psychologist | images/wa/AAA510876.jpg | Success: Image Resized and Saved | |
| 40 | 511049 | Jing | Zhang | Speech Pathologist | images/wa/AAA511049.jpeg | Success: Image Resized and Saved | |
| 41 | 511162 | Joseph | Smith | Occupational Therapy | images/wa/AAA511162.jpg | Success: Image Resized and Saved | |
| 42 | 510744 | Josh | Knuiman | Team Leader / National Clinical Lead | images/wa/AAA510744.jpg | Success: Image Resized and Saved | |
| 43 | 510964 | Josh | Ogden | Exercise Physiologist | images/wa/AAA510964.jpg | Success: Image Resized and Saved | |
| 44 | 512483 | Kayla | Dalton | Behaviour Support Practitioner | images/wa/AAA512483.jpg | Success: Image Resized and Saved | |
| 45 | 510779 | Kendal | Hancy | Acting Business Partner | images/wa/AAA510779.jpg | Success: Image Resized and Saved | |
| 46 | 510850 | Kerryn | Bailey | Occupational Therapist | images/wa/AAA510850.jpg | Success: Image Resized and Saved | |
| 47 | 553328 | Kerwin | Chan | Occupational Therapist | images/wa/AAA553328.jpg | Success: Image Resized and Saved | |
| 48 | 560349 | Kyle | Greaney | Occupational Therapist | images/wa/AAA560349.jpg | Success: Image Resized and Saved | |
| 49 | 536021 | Lara | Buonvecchi | Occupational Therapist | images/wa/AAA536021.jpg | Success: Image Resized and Saved | |
| 50 | 511101 | Laura | Boyle | Behaviour Support Practitioner | images/wa/AAA511101.jpg | Success: Image Resized and Saved | |
| 51 | 510761 | Leisha | Brady | Speech Pathologist | images/wa/AAA510761.jpg | Success: Image Resized and Saved | |
| 52 | 560350 | Lily | Sodano | Occupational Therapist | images/wa/AAA560350.jpg | Success: Image Resized and Saved | |
| 53 | 540071 | Lishette | Hogg | Behaviour Support Practitioner | images/wa/AAA540071.jpg | Success: Image Resized and Saved | |
| 54 | 553487 | Madeline | Petlach | Behaviour Support Practitioner | images/wa/AAA553487.jpg | Success: Image Resized and Saved | |
| 55 | 553482 | Madeline | Macnish | Behaviour Support Practitioner | images/wa/AAA553482.jpg | Success: Image Resized and Saved | |
| 56 | 543292 | Mbali | Xolo | Behaviour Support Practitioner | images/wa/AAA543292.jpg | Success: Image Resized and Saved | |
| 57 | 511252 | Megan | Van Zyl | Behaviour Support Practitioner | images/wa/AAA511252.jpg | Success: Image Resized and Saved | |
| 58 | 511046 | Mei | Han | Speech Pathologist | images/wa/AAA511046.jpg | Success: Image Resized and Saved | |
| 59 | 511247 | Navleen | Kaur | Speech Pathologist | images/wa/AAA511247.jpg | Success: Image Resized and Saved | |
| 60 | 553012 | Olivia | Ellis | Behaviour Support Practitioner | images/wa/AAA553012.jpg | Success: Image Resized and Saved | |
| 61 | 553480 | Parami | De Silva | Behaviour Support Practitioner | images/wa/AAA553480.jpg | Success: Image Resized and Saved | |
| 62 | 553483 | Rachel | Carew-Hopkins | Behaviour Support Practitioner | images/wa/AAA553483.jpg | Success: Image Resized and Saved | |
| 63 | 511043 | Riya | Chheda | Occupational Therapist | images/wa/AAA511043.jpg | Success: Image Resized and Saved | |
| 64 | 553484 | Saacha | Shewring | Behaviour Support Practitioner | images/wa/AAA553484.jpg | Success: Image Resized and Saved | |
| 65 | 511113 | Sara | Baldini | Behaviour Support Practitioner | images/wa/AAA511113.jpg | Success: Image Resized and Saved | |
| 66 | 511254 | Sarajane | Suryawan | Occupational Therapist | images/wa/AAA511254.jpg | Success: Image Resized and Saved | |
| 67 | 510769 | Sharise | Coote | Occupational Therapist | images/wa/AAA510769.jpg | Success: Image Resized and Saved | |
| 68 | 511253 | Sophie | Kinneen | Speech Pathologist | images/wa/AAA511253.png | Success: Image Resized and Saved | |
| 69 | 510763 | Tania | Hillan | Senior Occupational Therapist | Success: Image Resized and Saved | ||
| 70 | 553013 | Tara | Madigan | Occupational Therapist | images/wa/AAA553013.jpg | Success: Image Resized and Saved | |
| 71 | 511042 | Tiffany | Low | Occupational Therapist | images/wa/AAA511042.jpg | Success: Image Resized and Saved | |
| 72 | 511246 | Victoria | Domingos | Behaviour Support Practitioner | images/wa/AAA511246.jpg | Success: Image Resized and Saved | |
| 73 | 511169 | Yuling (Jackie) Cai | Cai | Team Leader | images/wa/AAA511169.jpg | Success: Image Resized and Saved | |
| 74 | 513323 | Zachary | Grey | Provisional Psychologist | images/wa/AAA513323.jpg | Success: Image Resized and Saved |
Script Ends Here...